● Compliant with CF 6.0/4.0 specification
● Built-in Error Correcting Code (ECC)
● Supports Wear Leveling function
● Supports S.M.A.R.T. functions
● Industrial-grade extended temperature range of -40ºC to +85ºC
| Form Factor | CF50 pin type 1 |
|---|---|
| Capacity | 8GB - 64GB |
| Interface | PIO Mode 0-6, Multi-Word DMA Mode 0-4, Ultra DMA Mode 0-7 |
| Flash Type | SLC, MLC |
| Dimensions (L x H x W) | 36.4 x 42.8 x 3.3mm |
| Sequential Read (Max*) | 120MB/s |
| Sequential Write (Max*) | 100MB/s |
| Operating Temperature (Standard) | 0°C to 70°C |
| Operating Temperature (Industrial) | -40°C to 85°C |
| Operating Voltage | 3.3V |
| Power Consumption | 1W |
| Shock Resistance | 1500G/0.5ms |
| Operating Humidity | 5%-95% RH, non-condensing |
| Vibration Resistance | 20G (20-2000Hz) |
| Technologies | ECC, Wear Leveling, Bad Block Management |
