● 極輕巧的 M.2 2242 規格
● 兩種規格 : 常溫版 (0°C~70°C) 與耐寬溫的工業規格 (-40°C~85°C)
● 4K 隨機寫入速度高達 77K IOPS
● 高速 MLC 快閃記憶體
● 支援 S.M.A.R.T. 功能
● 支援 TRIM Command 和 NCQ
● 支援 DEVSLP (待機休眠省電) 功能
● 適用於各種互動式裝置、醫療設備與工業電腦
| Form Factor | M.2 2242 | 
|---|---|
| Capacity | 32GB - 256GB | 
| Interface | SATA III | 
| Flash Type | MLC | 
| Dimensions (L x W x H) | 42 x 22 x 3.6mm | 
| Sequential Read (Max*) | 560MB/s | 
| Sequential Write (Max*) | 510MB/s | 
| Operating Temperature (Standard) | 0ºC to 70ºC | 
| Operating Temperature (Industrial) | -40ºC to 85ºC | 
| Operating Temperature (Extended) | |
| Operating Voltage | 3.3V | 
| Power Consumption | 2.5W | 
| Shock Resistance | 1500G/0.5ms, Half Sine Wave | 
| Operating Humidity | 5%-95% RH, non-condensing | 
| Vibration Resistance | 20G (20-2000Hz) | 
| Technologies | DEVSLP, Wear Leveling, H/W Power Detector and Flash Management | 
