● Ultra-compact M.2 2242 form factor
● Wide-Temperature Support: -40°C to 85°C
● MLC NAND Flash
● 3K P/E Cycles – improved endurance and reliability
● S.M.A.R.T. function
● TRIM and NCQ Command
● DEVSLP (Device Sleep)
● Suitable for automation, embedded devices, thin clients, IPCs, servers, in-Vehicle, surveillance and gaming
| Form Factor | M.2 2242 |
|---|---|
| Capacity | 32GB - 256GB |
| Interface | SATA III |
| Flash Type | MLC |
| Dimensions (L x W x H) | 42 x 22 x 3.6mm |
| Sequential Read (Max*) | 560MB/s |
| Sequential Write (Max*) | 320MB/s |
| Operating Temperature (Standard) | 0ºC to 70ºC |
| Operating Temperature (Industrial) | -40ºC to 85ºC |
| Operating Temperature (Extended) | |
| Operating Voltage | 3.3V |
| Power Consumption | 2.5W |
| Shock Resistance | 1500G/0.5ms, Half Sine Wave |
| Operating Humidity | 5%-95% RH, non-condensing |
| Vibration Resistance | 20G (20-2000Hz) |
| Technologies | DEVSLP, Wear Leveling, H/W Power Detector and Flash Management |
