● P/E cycle upgrade to 3K – improved endurance and reliability
● 3D NAND Flash for higher capacity, durability, and power efficiency
● LDPC ECC Technology
● Large capacity up to 1TB
● Supports SLC Caching and DRAM Cache Buffer
● Suitable for Server, Data Center, Networking, Surveillance, Transportation, and IPC
| フォームファクタ | M.2 2280 |
|---|---|
| 容量 | 64GB - 1TB |
| インタフェース | SATA III |
| フラッシュタイプ | 3D TLC |
| 寸法(縦 x 横 x 高さ) | 80 x 22 x 3.6mm |
| シーケンシャル読み取り(最大*) | 560MB/秒 |
| シーケンシャル書き込み(最大*) | 520MB/s |
| 動作温度(通常) | 0ºC to 70ºC |
| 動作温度(産業) | -40ºC to 85ºC |
| 動作温度 (延長) | |
| 動作電圧 | 3.3V |
| 消費電力 | 2.3W |
| 耐衝撃性 | 1500G/0.5ms, Half Sine Wave |
| 動作湿度 | 相対湿度5%~95%(結露なし) |
| 耐振動性 | 20G(20~2000Hz) |
| テクノロジー | LDPC ECC, RAID Engine, DEVSLP, SLC Cache, DRAM Cache Buffer, Thermal Throttling, S.M.A.R.T. Monitoring, Wear Leveling, NCQ and TRIM Command |
