● Ultra-compact M.2 2242 form factor (B+M key)
● 3D NAND Flash for higher capacities, durability, and power efficiency
● 3K P/E Cycles – improved endurance and reliability
● PCIe Gen3x2 interface
● NVMe 1.3 support
● AES 256-bit Encryption and TCG Opal
● Suitable for Automation, Embedded devices, Thin clients, IPCs, Servers, In-Vehicle, Surveillance and gaming
| 폼 팩터 | M.2 2242 |
|---|---|
| 용량 | 64GB - 1TB |
| 인터페이스 | PCIe Gen3x4 |
| 플래시 유형 | 64L 3D TLC |
| 크기(L x H x W) | 42 x 22 x 2.25mm |
| 순차적 읽기(최대*) | 1600MB/s |
| 순차적 쓰기(최대*) | 1200MB/s |
| 작동 온도(산업용) | -40ºC to 85ºC |
| 작동 온도(표준) | 0ºC to 70ºC |
| 작동 온도(확장) | |
| 작동 전압 | 3.3V |
| 전력 소비 | 1.6W |
| 내충격성 | 1500G/0.5ms, Half Sine Wave |
| 작동 습도 | 5%-95% RH, non-condensing |
| 내진동성 | 20G (20-2000Hz) |
| 기술 | LDPC ECC, SLC Cache, RAID Engine, AES 256-bit Encryption, TCG Opal, End-to-End Data Path Protection, Thermal Throttling, S.M.A.R.T. Monitor, Wear Leveling, NCQ and TRIM Command |
