● P/E cycle upgrade to 3K – improved endurance and reliability
● 3D TLC NAND Flash - higher capacity and durability
● Supports LDPC ECC technology
● Supports S.M.A.R.T. Monitor, NCQ and Windows TRIM Command
● Suitable for Suitable for IPCs, automation, embedded systems, networking, digital signage, POS, and healthcare
| Form Factor | mSATA (MO-300A) |
|---|---|
| Capacity | 64GB - 2TB |
| Interface | SATA III |
| Flash Type | 3D TLC |
| Dimensions (L x W x H) | 50.8 x 29.85 x 4.85mm |
| Sequential Read (Max*) | 560MB/s |
| Sequential Write (Max*) | 520MB/s |
| Operating Temperature (Standard) | 0°C to 70°C |
| Operating Temperature (Industrial) | -40°C to 85°C |
| Operating Temperature (Extended) | |
| Operating Voltage | 3.3V |
| Power Consumption | 1.48W |
| Shock Resistance | 1500G/0.5ms, Half Sine Wave |
| Operating Humidity | 5%-95% RH, non-condensing |
| Vibration Resistance | 20G (20-2000Hz) |
| Technologies | LDPC ECC, RAID Engine, SLC Cache, Wear Leveling, NCQ and TRIM Command, Thermal Throttling, S.M.A.R.T. Monitor |
